<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Seyed Mohammad Reza Mousavi Phd(with the participation of the Iranian Scientific Association of International Security)</PublisherName>
				<JournalTitle>Journal of Political Strategy</JournalTitle>
				<Issn>2588-4565</Issn>
				<Volume>10</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Sustainable Development, Environmental Crisis, and Water Resources in West Asia: Opportunities and Challenges</ArticleTitle>
<VernacularTitle>Sustainable Development, Environmental Crisis, and Water Resources in West Asia: Opportunities and Challenges</VernacularTitle>
			<FirstPage>81</FirstPage>
			<LastPage>103</LastPage>
			<ELocationID EIdType="pii">242928</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Kamran</FirstName>
					<LastName>Lotfi</LastName>
<Affiliation>Member of the Faculty of Political Science Department of Razi University</Affiliation>

</Author>
<Author>
					<FirstName>Rahman</FirstName>
					<LastName>Hariri</LastName>
<Affiliation>faculty number of razi univercity</Affiliation>
<Identifier Source="ORCID">0000-0001-9799-8943</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Water resources management is one of the fundamental challenges in today&#039;s world, which has become increasingly complex due to climate change, population growth, and the expansion of industrial activities. Given the limited availability of freshwater resources (only 50 percent is available) and the intensification of water stress (720 million people live in critical areas), this research attempts to examine the dual role of artificial intelligence in water resources management and environmental sustainability, with an emphasis on arid and semi-arid regions such as West Asia; because artificial intelligence has become a useful tool in various fields, including environmental sciences. Therefore, artificial intelligence acts as a two-way technology. On the one hand, by providing smart solutions in water quality monitoring, drought prediction, irrigation optimization (30 percent reduction in agricultural water consumption), and leakage detection (prevention of 95 percent of urban waste), it plays a key role in achieving sustainable development goals such as clean water and climate action. On the other hand, the development of AI infrastructure, especially data centers, is exacerbating the resource crisis, consuming millions of liters of water for cooling annually and accounting for 1.5% of global electricity. Training large models such as Chat.</Abstract>
			<OtherAbstract Language="FA">Water resources management is one of the fundamental challenges in today&#039;s world, which has become increasingly complex due to climate change, population growth, and the expansion of industrial activities. Given the limited availability of freshwater resources (only 50 percent is available) and the intensification of water stress (720 million people live in critical areas), this research attempts to examine the dual role of artificial intelligence in water resources management and environmental sustainability, with an emphasis on arid and semi-arid regions such as West Asia; because artificial intelligence has become a useful tool in various fields, including environmental sciences. Therefore, artificial intelligence acts as a two-way technology. On the one hand, by providing smart solutions in water quality monitoring, drought prediction, irrigation optimization (30 percent reduction in agricultural water consumption), and leakage detection (prevention of 95 percent of urban waste), it plays a key role in achieving sustainable development goals such as clean water and climate action. On the other hand, the development of AI infrastructure, especially data centers, is exacerbating the resource crisis, consuming millions of liters of water for cooling annually and accounting for 1.5% of global electricity. Training large models such as Chat.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Artificial intelligence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Water resources</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sustainable development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">West Asia</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.rahbordsyasi.ir/article_242928_8f56b9d83860cd434403ff98b17a0b2e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
