<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Seyed Mohammad Reza Mousavi Phd(with the participation of the Iranian Scientific Association of International Security)</PublisherName>
				<JournalTitle>Journal of Political Strategy</JournalTitle>
				<Issn>2588-4565</Issn>
				<Volume>2</Volume>
				<Issue>7</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparison of Iranian Economic Performance Indicators under President Mahmoud Ahmadinejad with Hassan Rouhani</ArticleTitle>
<VernacularTitle>Comparison of Iranian Economic Performance Indicators under President Mahmoud Ahmadinejad with Hassan Rouhani</VernacularTitle>
			<FirstPage>99</FirstPage>
			<LastPage>112</LastPage>
			<ELocationID EIdType="pii">110314</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Leila</FirstName>
					<LastName>Khodabakhshi</LastName>
<Affiliation>Faculty member of Iranshahr Branch, Islamic Azad University, Iranshahr, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ehsan</FirstName>
					<LastName>Khaledi</LastName>
<Affiliation>Graduate of Regional Studies, Islamic Azad University, Chalous Branch, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Asoudeh</LastName>
<Affiliation>Graduate of Regional Studies, Islamic Azad University, Chalous Branch, Chalous, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>07</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Economy in the government of Mahmoud Ahmadinejad is one of the indicators criticized during the presidency of Mahmoud Ahmadinejad. He based his economic plans on what he called Islamic economics and a justice-centric economy, drawing the public&#039;s attention with the slogan &quot;Bringing Oil to People&#039;s Table&quot; and launching economic transformation plans, building early businesses, The Mehr Housing Plan put the subsidy targeting plan and Imam Reza&#039;s Mehr fund at the top of the job for five years, but contrary to the slogans and actions of governments during Mahmoud Ahmadinejad&#039;s five-year reign, most of Iran&#039;s macroeconomic indicators declined, including Liquidity of the country from the beginning of the ninth government until the end of the tenth government b 6 times increased. In the past period, Hassan Rouhani&#039;s government has also been able to reverse past policy approaches and trend indicators. Reversed international sanctions; Iran&#039;s international relations have improved so that Iran can play a diplomatic role in regional crises for the first time; the inflation rate has dropped significantly and a coherent and efficient policy package is in place. Recession presented.</Abstract>
			<OtherAbstract Language="FA">Economy in the government of Mahmoud Ahmadinejad is one of the indicators criticized during the presidency of Mahmoud Ahmadinejad. He based his economic plans on what he called Islamic economics and a justice-centric economy, drawing the public&#039;s attention with the slogan &quot;Bringing Oil to People&#039;s Table&quot; and launching economic transformation plans, building early businesses, The Mehr Housing Plan put the subsidy targeting plan and Imam Reza&#039;s Mehr fund at the top of the job for five years, but contrary to the slogans and actions of governments during Mahmoud Ahmadinejad&#039;s five-year reign, most of Iran&#039;s macroeconomic indicators declined, including Liquidity of the country from the beginning of the ninth government until the end of the tenth government b 6 times increased. In the past period, Hassan Rouhani&#039;s government has also been able to reverse past policy approaches and trend indicators. Reversed international sanctions; Iran&#039;s international relations have improved so that Iran can play a diplomatic role in regional crises for the first time; the inflation rate has dropped significantly and a coherent and efficient policy package is in place. Recession presented.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Government Performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Economic indicators</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mahmoud Ahmadinejad</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hassan Rouhani</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.rahbordsyasi.ir/article_110314_41c39f1fe39a638a64eb7ce3aa5a26ec.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
